HARADO A

VIDEO
| UELN: 724.015.130.300.045 | |
| GENDER | Males |
| DATE OF BIRTH | 20/04/2014 |
| COAT | Alzana |
| GENETIC COAT | gg ee AA C |
| FATHER | Aldebaran A |
| MOTHER | Buscona VI |
| BREEDER | Ganadería Antares |
| REPRODUCTION SUITABILITY | Basic |
| MORPHOLOGICAL DATA | |
| HEIGHT | 165 cm |
| LENGTH | 163 cm |
| KNEE PERIMETER | 30 cm |
| CANNON PERIMETER | 19 cm |
| TIPE OF TRAINING | No valoration |
OTHER INFORMATION
It stands out for its good character and its great natural balance in the trot and gallop





